General Training Courses
(Trainee Numbers & Durations are for guidance Purposes Only)
| Training Course | Sample Duration | Max No. of Trainees |
|---|---|---|
| A.T.V. or Quad Bike | 1 day | 6 experienced |
| A.T.V. or Quad Bike | 2 days | 4 max inexperienced |
| Abrasive Wheels and Consaw Safety | Half day | 12 experienced |
| Abrasive Wheel Instructors | 3 days | 10 persons |
| Accident Investigation and Recording | 1 day | 8 persons |
| Anti Bullying / Dealing with bullying at work | 1 day | 15 persons |
| Asbestos Removal for operatives | 1 day | 10 persons |
| Chains, Slings, Ropes and Hoists | Half day | 8 persons |
| Chainsaw Safety Awareness | 1 day | 6 persons experienced |
| Chemical/Hazardous Substances | Half day (min) | 10 persons |
| Client Handling | 1 day | 12 persons |
| Client Handling Refresher | Half day | 12 persons |
| Confined Spaces Safety Awareness | 1 day | 8 persons |
| Confined Spaces Breathing Apparatus | 1 day | 8 persons |
| Confined Spaces RescueTechinques | 1 day | 8 persons |
| Confined Spaces Advanced | 3 days | 12 persons |
| Consaw Safety & Abrasive Wheels | Half day | 10 persons |
| Defensive Driving and Fleet Safety: Introduction Vehicle Tuition Per Person |
Half day 2 Half hrs each |
15 persons 3 per day |
| Electrical Safety and Maintenance | 1 day | 12 persons |
| Electrical Safety on site for Site Managers and Foremen | Half day | 15 persons |
| Emergency Trauma Management | 2 days | 10 Persons |
| Epilepsy and safe use of Stesolid | 2 hrs | 12 persons |
| Fall Protection Equipment Safe Use of Ladders | Half day/group | 8 per group |
| Fall Protection Equipment Safe Use of Netting Systems | 1 day/group | 8 per group |
| Fire Warden Safety Awareness | Half day (min) | 10 persons |
| Fire Safety: Fire Extinguishers | 1.5 hrs | 10 persons |
| Flagman/Traffic Controller | 1 day | 10 persons |
| Forklift | 1 day 3 days |
3 experienced 3 inexperienced |
| Forklift Refresher | 1 day | 3 experienced |
| Front Loading Shovel | 1 day 3 days |
4 experienced 4 inexperienced |
| Front Loading Shovel (Bob Cat) | 1 day 3 days |
4 experienced 4 inexperienced |
| Gas Cylinder Training | 1 day | 10 persons |
| Green Keeper and Outdoor Staff | 1 day | 12 persons |
| Laboratory Staff | Half day | 10 persons |
| Lorry Mounted Crane | Half day | 3 persons |
| Management Legal Briefing | Half or 1 day | 10 persons |
| Management of Safety and Supervising Safety | 1 day | 15 persons |
| Manual Handling | Half day | 12 people |
| Manual Handling Refresher | 2 hrs | 12 people |
| Manual Handling Instructor (FETAC Level 6) | 5 days | 12 people |
| MEWP Boomlift and Scissors Lift | Half day 1 day |
4 experienced 4 inexperienced |
| Occupational First Aid (FETAC Level 5) | 3 days | 10 persons |
| Occupational First Aid Refresher | 1 day | 10 persons |
| Office Safety Awareness | 2 hrs | 10 persons |
| Overhead Cranes/Gantry Cranes | 1 day | 4 experienced |
| Oxygen Therapy | Half day | 10 persons |
| Pedestrian and Rider Operated Pallet Truck | Half day 1 Day |
4 experienced 4 inexperienced |
| Personal Protective Equipment | 2 hrs | 12 persons |
| Ride On Lawnmowers | Half day | 4 experienced |
| Roller Training (Road Roller) | Half day | 4 experienced |
| Safe Pass | 1 day | 20 persons |
| Safe Use of Ladders | Half day | 12 persons |
| Safety Awareness for Fitters | 2 days | 10 persons |
| Safety Committee | 1 day | 15 persons |
| Safety for Bar Staff | Half day | 15 persons |
| Safety Harness: Correct use, fitting etc. | 2 hrs | 10 per group |
| Safety Representatives | 3 days | 15 persons |
| Scaffolding Inspection/Management | 1 day | 8 experienced |
| Shunter Training | Half day | 3 experienced |
| Spraying Safety and Chemical use | 1 day | 10 persons |
| Strimmer Safety Awareness (Brush Cutters and Hedge Trimmers) | 1 day | 12 persons |
| Tool Box Talks | Varies | 15 persons |
| Mobile Tower Scaffolding Safety | 1 day | 8 experienced |
| Tractor and Trailer | 1 day 3 days |
4 experienced 4 inexperienced |
| Train the Trainer | 3 days | 15 persons |
| Violence and Aggression in the Workplace | 1 day | 15 persons |
| Woman’s Health | 1 day | 15 persons |
































